Weather forecast Ķurzēni 01-07-2026
Weather forecast Ķurzēni tomorrow 01.07.2026: sunny, temperature from 12 °C to 27 °C.
Precipitation probability 22%. Wind up to 2.69 m/s (gusts 5.64 m/s). Air humidity 30–94%, atmospheric pressure 760–766 mm Hg, UV index up to 6.4.
Weather Alerts
Hide alertsHigh temperature up to 38 °C is expected
Extreme high temperature warning
We expect extraordinarily high temperature 38 °C in district Šaľa,
that represents general menace for human health during outdoor activities and human life,
particularly for sick and elderly people.
TAKE ACTION, extreme high temperatures are expected.
Protect yourself and support vulnerable people.
Act on advice given by authorities.
Expect possible infrastructural breakdowns.
Thunderstorms with hail and precipitation amount up to 30 mm and gusts up to 23 m/s are expected
Moderate thunderstorm with hail warning
We expect hailstorms in district Šaľa,
that represent potential risk for human activities.
They can be associated with short term rainstorms that can reach 20 - 30 mm, gusts of 18 - 23 m/s (65 - 85 km/h) and hail.
BE AWARE that thunderstorms may occur.
Take extra care in exposed areas, like mountains, forest and open terrain.
Disruption to outdoor activities is possible.
Sunrise 04:29
Sunset 22:12
Sunset 22:12
Waning Gibbous93% illuminated
Moonrise 23:33 · Moonset 05:36
Moonrise 23:33 · Moonset 05:36
Chart
Table
| Temperature | Rain chance | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 13 °C | 22% | 69% | 88% | 766 mm Hg | NW 323° 2.11 (4.42) m/s | 0 |
| 01:00 | Clear | 13 °C | 16% | 20% | 91% | 766 mm Hg | NNW 329° 2.11 (4.42) m/s | 0 |
| 02:00 | Clear | 12 °C | 17% | 22% | 93% | 766 mm Hg | NNW 339° 2 (4.19) m/s | 0 |
| 03:00 | Cloudy | 12 °C | 26% | 76% | 94% | 766 mm Hg | NNW 340° 1.5 (3.14) m/s | 0 |
| 04:00 | Overcast | 12 °C | 31% | 99% | 92% | 766 mm Hg | NNW 332° 1.31 (2.72) m/s | 0 |
| 05:00 | Sunny | 13 °C | 14% | 14% | 88% | 765 mm Hg | NW 322° 1 (2.11) m/s | 0 |
| 06:00 | Sunny | 14 °C | 13% | 24% | 84% | 765 mm Hg | NNW 347° 0.61 (1.14) m/s | 0.2 |
| 07:00 | Partly cloudy | 16 °C | 11% | 27% | 78% | 765 mm Hg | NW 316° 0.39 (0.64) m/s | 0.5 |
| 08:00 | Partly cloudy | 18 °C | 9% | 48% | 69% | 765 mm Hg | N 352° 0.39 (0.5) m/s | 1.2 |
| 09:00 | Partly cloudy | 20 °C | 8% | 56% | 62% | 764 mm Hg | SE 130° 0.31 (0.36) m/s | 2.1 |
| 10:00 | Sunny | 22 °C | 3% | 24% | 52% | 764 mm Hg | SSE 153° 0.89 (1.03) m/s | 3.5 |
| 11:00 | Sunny | 23 °C | 1% | 5% | 43% | 764 mm Hg | S 181° 0.81 (0.92) m/s | 4.8 |
| 12:00 | Sunny | 23 °C | 2% | 10% | 49% | 764 mm Hg | SW 217° 1 (1.22) m/s | 3.7 |
| 13:00 | Sunny | 25 °C | 1% | 10% | 35% | 764 mm Hg | S 191° 1 (1.14) m/s | 6.4 |
| 14:00 | Sunny | 26 °C | 2% | 22% | 31% | 763 mm Hg | S 185° 1.11 (1.28) m/s | 6.4 |
| 15:00 | Partly cloudy | 27 °C | 3% | 46% | 30% | 762 mm Hg | S 189° 1.19 (1.39) m/s | 5.6 |
| 16:00 | Cloudy | 26 °C | 7% | 84% | 30% | 762 mm Hg | S 187° 1.31 (1.53) m/s | 4 |
| 17:00 | Cloudy | 22 °C | 8% | 72% | 51% | 761 mm Hg | W 270° 0.69 (1.39) m/s | 1 |
| 18:00 | Partly cloudy | 21 °C | 6% | 42% | 58% | 761 mm Hg | NNW 329° 1.31 (2.67) m/s | 0.5 |
| 19:00 | Partly cloudy | 19 °C | 7% | 42% | 62% | 761 mm Hg | N 349° 2.11 (4.42) m/s | 0.2 |
| 20:00 | Partly cloudy | 19 °C | 8% | 48% | 64% | 761 mm Hg | N 5° 2.31 (4.83) m/s | 0.1 |
| 21:00 | Patchy rain possible | 18 °C | 14% (0.01 mm/hr) | 88% | 64% | 760 mm Hg | NNE 16° 2.69 (5.64) m/s | 0 |
| 22:00 | Patchy rain possible | 17 °C | 24% (0.07 mm/hr) | 97% | 71% | 760 mm Hg | N 3° 1.89 (4) m/s | 0 |
| 23:00 | Patchy rain possible | 15 °C | 34% (0.14 mm/hr) | 83% | 85% | 760 mm Hg | N 1° 2.5 (5.25) m/s | 0 |
Ķurzēni on the map
Data Sources & Methodology
Our weather forecasts are powered by a professional weather data provider that aggregates data from national weather services, satellite observations, radar networks, and over 80,000 weather stations worldwide. Forecast data is updated multiple times daily. We convert raw data into clear summaries — wind speed in m/s, pressure in mmHg — so you can plan your day with confidence.